| Reefers | Hoppers | Cabooses | Boxcars |
| Other | |||
Return to Atlas O in stock Page
| Item | Description | List Price | RR Special |
|---|---|---|---|
| 8006 | O 36' Wood Reefer, Swift | 62.95 | |
| 81761 | O 40' Wood Reefer, Western Refrigerator Line/WP #7001 | 59.95 |
| Item | Description | List Price | RR Special |
|---|---|---|---|
| 6347A | O 40' Air Slide Hopper, SP (2 pack) | 99.95 | |
| 6347B | O 40' Air Slide Hopper, SP (2 pack) | 99.95 | |
| 6377 | O PS Covered Hopper, SF | 59.95 | |
| 6381 | O PS Covered Hopper, WAYNE | 59.95 | |
| 6382 | O PS Covered Hopper, BNSF | 59.95 | |
| 6757 | O 55T Fish Belly Hopper, WM | 49.95 | |
| 8363 | O 70T Covered Hopper, UP | 59.95 | |
| 8610 | O Coalveyor Hopper, Nebraska Public Power | 64.95 | |
| 8611 | O Coalveyor Hopper, OGSX | 64.95 | |
| 0901 | O TM AAR 70 Ton Hopper, BN | 39.95 |
| Item | Description | List Price | RR Special |
|---|---|---|---|
| 0701 | O TM Extended Vision Caboose, C&O | 39.95 | |
| 0702 | O TM Extended Vision Caboose, C&NW | 39.95 | |
| 0704 | O TM Extended Vision Caboose, SF | 39.95 | |
| 0709 | O TM Extended Vision Caboose, UP | 39.95 | |
| 6664 | O Cupola Caboose, Great Northern | 72.95 |
| Item | Description | List Price | RR Special |
|---|---|---|---|
| 0526 | O TM 40' Plug Door Box Car, FGE | 39.95 | |
| 0528 | O TM 40' Plug Door Box Car, NP | 39.95 | |
| 0529 | O TM 40' Plug Door Box Car, SF | 39.95 | |
| 6461 | O URSA Sheathed Box, N&W | 54.95 | |
| 6512 | O 53' Evans Double Door Plug Box, IC | 49.95 | |
| 6514 | O 53' Evans Double Door Plug Box, Aloha Shake | 49.95 | |
| 6574 | O 50' PS-1 Box, SF | 59.95 | |
| 6594 | O 50' PS-1 Box, WP | 59.95 | |
| 8629 | O 60' Hi-Cube, WP | 82.95 |
| item | description | List Price | RR Special |
|---|---|---|---|
| 0601 | O TM 40' Stock Car, GN | 39.95 | |
| 0629 | O TM 52' Gondola, UP | 39.95 | |
| 69553 | O Front Runner w/Trailer, MEMPHIS | 69.95 | |
| 8910 | O Gunderson Twin-Stack, BNSF (A, B) | 154.95 | |
| 8911 | O Gunderson Twin-Stack, BNSF (C, D, E) | 194.95 | |
| 8915 | O Gunderson Twin-Stack, CSX (C, D, E) | 194.95 | |
| 8917 | O Gunderson Twin-Stack, TTX/SP (C, D, E) | 194.95 | |
| Available Containers for Stack Cars | 25.00 |
| Last Updated: 01/25/2012 |