O Gauge Lionel Items
Boxcars Gondolas Hoppers Tank Cars Cabooses
Reefers and Milk Cars Locomotives Passenger Cars Other Rolling Stock
Accessories and Buildings FasTrack O and O-27 Tubular Track
TIP: To search for an item, use your browser's search function
|
Item |
Description |
MSRP |
RR Special |
|---|---|---|---|
| 6-17270 | 9464 Boxcar, B&O | 59.95 | |
| 6-17277 | PS-1 Boxcar, D&RGW | 54.95 | |
| 6-17292 | PS-1 Boxcar, B&M | 54.95 | |
| 6-19989 | 2000 Toy Fair Boxcar, Lionel | 55.00 | |
| 6-19996 | 2001 Toy Fair Boxcar, Lionel | 50.00 | |
| 6-19998 | Christmas Boxcar | 44.95 | |
| 6-21104 | K-Line By Lionel State Quarter Boxcar, Oregon | 44.95 | |
| 6-25011 | Christmas Art Boxcar, A Trotta 'Santas Break' | 49.95 | |
| 6-26792 | Operating Boxcar, REA | 54.95 | |
| 6-26862 | Boxcar, Hard Rock Cafe | 49.95 | |
| 6-27218 | Double Door Boxcar with End Doors, SF | 69.95 | |
| 6-27219 | Double Door Boxcar with End Doors, GN | 69.95 | |
| 6-27221 | Double Door Boxcar with End Doors, CB&Q | 69.95 | |
| 6-27225 | PS-1 Boxcar, WP | 59.95 | |
| 6-27227 | PS-1 Boxcar, UP | 59.95 | |
| 6-27228 | Double Door Boxcar with End Doors, UP | 69.95 | |
| 6-27244 | PS-1 Boxcar, GN | 59.95 | |
| 6-29298 | O-27 6464 Boxcar, Lionel Lines | 44.95 | |
| 6-29918 | 2003 Toy Fair Boxcar, Lionel FasTrack | 25.00 | |
| 6-29919 | 2004 Toy Fair Boxcar, LionelVille | 37.00 | |
| 6-29925 | 2005 Toy Fair Boxcar, Polar Express |
250.00 |
|
| 6-29943 | Boxcar, Texas Special Art | 49.95 | |
| 6-29945 | Boxcar, 1947 Lionel Art | 49.95 | |
| 6-29954 | 2007 Dealer's Christmas Boxcar | 59.95 | |
| 6-29955 | 2008 Dealers Boxcar, Lionel | 75.00 | |
| 6-29958 | 2009 Dealers Appreciation Boxcar, 50s Art Boxcar | 65.00 | |
| 6-36207 | Christmas Boxcar, Vapor Records | 44.95 | |
| 6-36277 | Disney® Hi-Cube Boxcar, Pluto | 49.95 | |
| 6-36786 | #3493-150 Operating Box, MP | 54.95 | |
| 6-39208 | 6565 Boxcar, UP/Silver | 59.95 | |
| 6-39236 | 6464-250 Boxcar, WP | 44.95 | |
| 6-39258 | Boxcar, Elvis Presley 'All Shook Up' | 49.95 |
|
Item |
Description |
MSRP |
RR Special |
|---|---|---|---|
| 6-17470 | Bathtub Gondola, CPR | 49.99 |
|
Item |
Description |
MSRP |
RR Special |
|---|---|---|---|
| 6-21356 | Operating Hopper, Erie | 34.95 | |
| 6-21357 | Operating Hopper, N&W | 34.95 | |
| 6-21439 | Operating Hopper, Frisco | 34.95 | |
| 6-26400 | Hopper, C&NW | 34.95 | |
| 6-26779 | Operating Hopper, CB&Q | 44.95 | |
| 6-27016 | PS-2 Hopper, UP | 59.95 | |
| 6-27132 | 3-Bay Hopper, UP | 69.95 | |
| 6-27167 | 3-Bay Hopper, SF | 69.95 |
|
Item |
Description |
MSRP |
RR Special |
|---|---|---|---|
| 6-21351 | Aluminum Tank Car, RDG | 59.95 | |
| 6-26120 | Tank Car, KCS | 44.95 | |
| 6-26197 | Tank Car, D&H | 34.95 |
|
Item |
Description |
MSRP |
RR Special |
|---|---|---|---|
| 6-16593 | Lionel Caboose | 49.95 | |
| 6-17658 | Extended Vision Caboose, CB&Q | 84.95 | |
| 6-17670 | Bay Window Caboose, CP Rail | 84.95 | |
| 6-17677 | Bay Window Caboose, EL | 89.95 | |
| 6-17690 | CA-4 Caboose #3826, UP | 89.95 | |
| 6-17691 | CA-4 Caboose #25103, UP | 89.95 | |
| 6-17699 | CA-4 Caboose, UP | 89.95 | |
| 6-27604 | CA-4 Caboose, UP | 89.95 | |
| 6-29733 | Extended Vision Caboose, WP&Y | 89.95 | |
| 6-36587 | Caboose, SP | 39.95 |
Reefers And Milk Cars
|
Item |
Description |
MSRP |
RR Special |
|---|---|---|---|
| 6-11653 | O Mechanical Reefer, SPFE (2 car set) | 139.95 | |
| 6-11876 | O Reefer, PFE/Silver (3 car set) | 129.95 | |
| 6-11877 | O Reefer, Northwestern (3 car set) | 129.95 | |
| 6-17340 | Milk Car, White Brothers | 59.95 | |
| 6-17341 | Milk Car, Dairyman's League | 59.95 | |
| 6-17352 | Steel Sided Reefer, PFE | 54.95 | |
| 6-17361 | Milk Car, Hoods | 59.95 | |
| 6-17362 | Milk Car, Pfaudler #502 | 59.95 | |
| 6-17363 | Milk Car, Pfaudler #503 | 59.95 | |
| 6-17367 | Milk Car, NH #1 | 59.95 | |
| 6-17369 | Milk Car, White Brothers | 59.95 | |
| 6-17373 | Milk Car, NYC #6583 | 59.95 | |
| 6-17374 | Milk Car, Hoods #504 | 59.95 | |
| 6-17377 | Milk Car, American Express | 62.95 | |
| 6-17379 | Reefer, NP | 59.95 | |
| 6-17380 | Reefer, PFE/Silver | 59.95 | |
| 6-17397 | Reefer, PFE/Orange | 59.95 | |
| 6-21857 | Milk Car, Western Dairy (3 car set) | 149.95 | |
| 6-27305 | Reefer, GN/WFE | 64.95 | |
| 6-27306 | Reefer, SF / Ship & Travel | 64.95 | |
| 6-27327 | Mechanical Reefer, BNSF | 69.95 | |
| 6-27329 | Mechanical Reefer, UPFE | 69.95 | |
| 6-27330 | Mechanical Reefer, GN | 69.95 | |
| 6-27331 | Milk Car, Alderney | 64.95 | |
| 6-27358 | Steel Reefer, Dubuque | 64.95 | |
| 6-29855 | Operating Milk Car, Lionel Lines | 139.95 | |
| 6-36770 | Ice Car, American Refrigerator | 59.95 |
|
Item |
Description |
MSRP |
RR Special |
|---|---|---|---|
| 6-14557 | F-3B Dummy, WP | 199.95 | |
| 6-18355 | JLC Series Pennsylvania GG1 #4876 Brunswick Green Five Stripe | 899.95 | 850.00 |
| 6-18733 | Percy Steam Engine | 119.95 | |
| 6-21316 | RS3/TMCC, Pacific Electric | 349.95 | |
| 6-28557 | GP30, CPR | 399.95 | |
| 6-28675 | Dockside Switcher, SP | 109.95 | |
| 6-38144 | F-3 AA Set, C&O | 699.95 | 600.00 |
|
Item |
Description |
MSRP |
RR Special |
|---|---|---|---|
| 6-25164 | Madison Pass Set, UP (4 car set) | 219.95 | |
| 6-25177 | Madison Baggage Car with TrainSounds, UP | 159.95 | |
| 6-25178 | Streamlined Baggage Car with TrainSounds, WP/CZ | 159.95 | |
| 6-25197 | Baggage Car, North Pole | 44.95 | |
| 6-35134 | Full Vista, North Pole | 44.95 |
|
Item |
Description |
MSRP |
RR Special |
|---|---|---|---|
| 6-17564 | Shay Log Car, West Side (3 car set) | 149.95 | |
| 6-17717 | ACF 40T Stock Car | 59.95 | |
| 6-18455 | Tie-Jector, NYC | 89.95 | |
| 6-21265 | Operating Volt Meter Car, Solar Energy | 74.95 | |
| 6-21352 | Bunk Car/Smoke, PRR | 64.95 | |
| 6-21861 | PS-4 Flat/Trailers, PRR (2 car set) | 169.95 | |
| 6-21865 | Husky Stack/2 Containers, CRLE (2 car set) | 169.95 | |
| 6-21893 | Greenbrier Husky Stack (2 car set) | 169.95 | |
| 6-21895 | Husky Stack, BN (2 car set) | 169.95 | |
| 6-26305 | 2-Tier Auto Carrier, SP | 29.95 | |
| 6-26401 | Ore Car, NP | 34.95 | |
| 6-26870 | Dump Car/Presents, Candy Cane | 79.95 | |
| 6-27513 | 40' Flat/Stakes, UP | 54.95 | |
| 6-27514 | 40' Flat/Stakes, CPR | 54.95 | |
| 6-27520 | Husky Stack/2 Containers, CRLE | 84.95 | |
| 6-27521 | Husky Stack/2 Containers, SF | 84.95 | |
| 6-27539 | PS-4 Flatcar w/ Piggyback Trailers, PRR | 84.95 | |
| 6-27564 | Flat/Piggybacks, MILW | 84.95 | |
| 6-27586 | Skeleton Log Car (3 car set), Cass | 169.95 | |
| 6-29809 | Dump Car/Presents, Christmas | 74.95 | |
| 6-29813 | Boom Car/Crane Sound, SF | 209.95 | |
| 6-36701 | Operating Welding Car, Baldwin | 79.95 | |
| 6-36765 | Operating Coal Dump Car, ARR | 69.95 | |
| 6-36838 | Voltmeter Car, Lionel Power Co | 74.95 |
|
Item |
Description |
MSRP |
RR Special |
|---|---|---|---|
| 6-12715 | #261 Illuminated Bumper | 12.99 | |
| 6-12732 | Coal Bag | 5.99 | |
| 6-12890 | Red Control Button | 89.95 | |
| 6-14091 | Operating Automatic Gateman | 69.95 | |
| 6-14221 | Operating Witches Cauldron | 69.95 | |
| 6-14236 | Operating #356 Freight Station | 104.95 | |
| 6-14257 | #133 Passenger Station | 54.95 | |
| 6-21721 | Warning Sign Pack (12) | 24.95 | |
| 6-22362 | Girder Bridge | 12.99 | |
| 6-24103 | Operating Double Floodlight Tower | 41.99 | |
| 6-24124 | Carnival People Pack | 22.99 | |
| 6-24172 | Balancing Man | 69.95 | |
| 6-24190 | Station Platform | 19.95 | |
| 6-62283 | O-27 #260 Die-Cast Bumpers | 26.99 |
|
Item |
Description |
MSRP |
RR Special |
|---|---|---|---|
| 6-12014 | 10" FasTrack Straight Track | 4.79 | |
| 6-12015 | O-36 FasTrack Curve Track | 4.79 | |
| 6-12026 | FasTrack 1.75-inch Straight Track | 4.59 | |
| 6-12027 | FasTrack Insulated Track | 4.59 | |
| 6-12029 | FasTrack Accessory Activator | 13.79 | |
| 6-12030 | FasTrack Figure-8 Expansion Pack | 66.99 | |
| 6-12048 | O-72 FasTrack Remote Left Switch | 103.99 | |
| 6-12054 | FasTrack Operating Track/5" Straight | 42.99 | |
| 6-12074 | FasTrack 1-3/8" Straight w/o Roadbed | 4.59 |
|
Item |
Description |
MSRP |
RR Special |
|---|---|---|---|
| 6-62900 | O-27 Lock-on | 3.99 | |
| 6-65014 | O-27 1/2 Curved Track | 1.49 | |
| 6-65019 | O-27 1/2 Straight | 1.49 | |
| 6-65024 | O-27 Extra Long Straight | 5.79 | |
| 6-65033 | O-27 Curve Track | 1.99 | |
| 6-65038 | O-27 Straight Track | 1.99 | |
| 6-65121 | O-27 Left Hand Remote Switch | 49.99 | |
| 6-65122 | O-27 Right Hand Remote Switch | 49.99 | |
| 6-65500 | O Straight Track | 2.89 | |
| 6-65501 | O Curved Track | 2.89 | |
| 6-65504 | O 1/2 Curved Track | 2.29 | |
| 6-65505 | O 1/2 Straight Track | 2.29 | |
| 6-65523 | O Extra Long Straight, 40" | 8.69 | |
| 6-65530 | O Remote Uncoupling Track | 43.99 | |
| 6-65554 | O 54" Wide Radius Curve | 5.19 | |
| 6-65572 | O 72" Wide Radius Curve | 6.29 | |
| 6-65543 | O Fibre Pins | 3.09 | |
| 6-65551 | O Steel Pins | 3.09 |
|
Updated: 09/01/2010 |
Created by Matthew Elems |